Single Point Load Cell-MAVIN 350KG
Name | Details |
Model | |
Brand | SUJA GLOBAL |
Origin | Singapore |
Rated Capacities | 350 kg) |
Rated Output | 2.0 mV/V±0.25% |
Zero Balance | ±0.0200 mV/V |
Non-linearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.02 %R.O. |
30mins Creep | 0.02 %R.O. |
30mins Return | 0.02 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ |
Input Impedance | 385±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
OperatingTemperatureRange | -20~60 ℃ |
Construction | Steel Alloy; Stainless Steel |
Protection Class | IP66 / IP68 |
Cable | φ5×3m |
Recommended Platform Size | |
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
Reviews
There are no reviews yet.