S Type Load Cell- 2ton (SUJA GLOBAL)
Name | Details |
Model | SJ200 |
Brand | SUJA GLOBAL |
Origin | Singapore |
Rated Capacities | 2000(kg) |
Rated Output | 2.0 mV/V±0.25%;3.0 mV/V±0.25% |
Zero Balance | ±0.0200 mV/V |
Non-linearity | 0.03 %R.O. |
Hysteresis | 0.03 %R.O. |
Repeatability | 0.03 %R.O. |
30mins Creep | 0.03 %R.O. |
30mins Return | 0.03 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ |
Input Impedance | 390±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | ~12 VDC |
Maximum Excitation | 15 VDC |
Operating Temperature Range | -20~60 ℃ |
Construction | Steel Alloy |
Protection Class | IP67 / IP68 |
Cable | φ5×3 m |
Recommended Platform Size | |
Mode of Connection | Red(EXC+),Black(EXC-), Green(SIG+),White(SIG-) |
Reviews
There are no reviews yet.