Truck Scale – 60 Ton Latest Price in Bangladesh (2024)
Modle | SCS-20 | SCS-30 | SCS-50 | SCS-60 | SCS-80 | SCS-100 | SCS-120 | SCS-150 |
Max(T) | 20 | 30 | 50 | 60 | 80 | 100 | 120 | 150 |
Accuracy (KG) | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 50 |
Sizes(M)(l*w) | The options marked √ are the preferred specification. | |||||||
2*4 | √ | |||||||
3*7 | √ | |||||||
3*9 | √ | |||||||
3*10 | √ | |||||||
3*12 | √ | |||||||
3*12 | √ | √ | √ | |||||
3*14 | √ | √ | ||||||
3*15 | √ | √ | √ | √ | ||||
3*16 | √ | √ | √ | √ | √ | |||
3*18 | √ | √ | √ | √ | √ | |||
3.4*14 | √ | √ | √ | |||||
3.4*16 | √ | √ | √ | √ | √ | |||
3.4*18 | √ | √ | √ | √ | √ | |||
3.4*21 | √ | √ | √ | √ | √ | |||
PS: We can design and manufacture by customers requirement. |
Reviews
There are no reviews yet.