GSM Electronic Weight Balance Machine (SG-620P)-SUJA GLOBAL
| Name | Details |
|---|---|
| Model | SG-620P |
| Brand | SUJA GLOBAL |
| Origin | Singapore |
| Minimum Weight | 0.1g |
| Maximum Weight | 600g |
| Accuracy | 0.01g |
| Unit | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R,Pcs |
| Colors | white/grey |
| N.W./G.W | 1550/2100g |
| Battery | AC/DC 9V/150mA |
| Operating Temperature | 0-40°C (32-104°F) |
| Standard Carton | 34X23x14(cm3) |
| 6 Unit in one Box | 47x36x44(cm3) |
| Backlight Display Resolution | 1/100000~1/200000 |
| LCD Display size | 95×33.5mm |
| Display Resolution | 1/200000 |
| Internal Resolution | 1/700000 |
| Update speed | 7.5 Hz |

Reviews
There are no reviews yet.