Best Weighing Indicator (XK3190-A12E)-YAOHUA Latest Price in 2024
Name | Details |
Model | XK3190-A12 |
Brand | YAOHUA |
Origin | China |
Accuracy | Grade Ⅲ, n=3000 |
Sample Rate | 10 times / second |
Load cell sensitivity | 1.5~3mV / V |
Scale interval | 1/2/5/10/20/50 for option |
Display | 6 bits LCD,6 state indicating signals |
Scoreboard interface (optional) | In serial output mode:current loop signal,transmission distance≤50m, |
Communication interface (optional) | RS232C;Baud rate 1200/2400/4800/9600 optional |
Power supply | Battery DC6V/4AH |
Operating temperature/humidity | 0~40℃;≤90%RH |
Transporting temperature | -20~50℃ |
Reviews
There are no reviews yet.